| MLS#: | 500110526 |
| Price: | $229,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2532 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 10/05/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500107698 |
| Price: | $225,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3200 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 01/31/2012 |
| Listing Date: | 06/08/2010 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110464 |
| Price: | $179,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3793 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 09/12/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110902 |
| Price: | $105,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1662 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 12/13/2011 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110436 |
| Price: | $84,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1456 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 09/06/2011 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110473 |
| Price: | $32,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1148 |
| Bedrooms: | 3 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Listing Date: | 09/13/2011 |
| City: | EDGAR SPRINGS |
| State: | MO |
| Zip: | 65462 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110786 |
| Price: | $24,995 |
| Property Type: | LAND |
| Listing Date: | 01/13/2012 |
| City: | VICHY |
| State: | MO |
| Zip: | 65580 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110134 |
| Price: | $15,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 854 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 01/17/2012 |
| Listing Date: | 07/14/2011 |
| City: | NEWBURG |
| State: | MO |
| Zip: | 65550 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren
| MLS#: | 500110894 |
| Price: | $13,545 |
| Property Type: | LAND |
| Listing Date: | 01/13/2012 |
| City: | SAINT JAMES |
| State: | MO |
| Zip: | 65559 |
Office Phone: (573) 341-9494 List Agent: Margaret Warren