| Listing #: | 105283 |
| Price: | $192,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 3626 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 03/08/2010 |
| Listing Date: | 04/30/2009 |
| Acres: | 0.583 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren
| Listing #: | 106420 |
| Price: | $155,000 |
| Property Type: | LAND |
| Listing Date: | 11/09/2009 |
| Acres: | 95.480 |
| City: | EDGAR SPRINGS |
| State: | MO |
| Zip: | 65462 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren
| Listing #: | 106562 |
| Price: | $118,500 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 2100 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 12/04/2009 |
| Acres: | 4.500 |
| City: | SALEM |
| State: | MO |
| Zip: | 65560 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren
| Listing #: | 105454 |
| Price: | $110,000 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1280 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 05/28/2009 |
| Acres: | 40.600 |
| City: | EDGAR SPRINGS |
| State: | MO |
| Zip: | 65462 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren
| Listing #: | 106525 |
| Price: | $105,500 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 11/30/2009 |
| Acres: | 1.000 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren
| Listing #: | 106329 |
| Price: | $49,900 |
| Property Type: | RESIDENTIAL |
| Square Feet: | 1689 |
| Bedrooms: | 4 |
| Bathrooms: | 1FB, Total Baths = 1 |
| Last Price Change: | 12/21/2009 |
| Listing Date: | 10/20/2009 |
| Acres: | 0.159 |
| City: | ROLLA |
| State: | MO |
| Zip: | 65401 |
Office Phone: (573) 341-9494 List Agent: Margaret D Warren